Main > 2006 Season > Results    
   

2006 Season


13th Tour Championship
October 26-29, 2006
Legends (Myrtle Beach, SC)

Moorland-Green/Gold (6459 Yards, Slope 123, Rating 71.4
Parkland Green (6460 Yards, Slope 129, Rating 72.9

Defending Champion
John Walston (319)

Scoring Record
John Walston; 2005 (312)

                           
  Restricted Field Season
Points
Moorland
THU
  Parkland
FRI
  Moorland
SAT
  Parkland
SUN
  TOTAL    
1 Doug Brossman 52.0 79 1.0 81 1.0 83   83   326 - 50.0
2 Kelby Rouse 36.5 83   85   80 0.5 82   330 +4 36.0
3 George James 34.0 83   87   84   83   337 +11 34.0
4 Troy Tarwater 32.5 87   87   80 0.5 87   341 +15 32.0
5 Mike Fry 31.0 88   90   90   77 1.0 345 +19 30.0
6 Chris Gilbert 28.0 81   86   94   87   348 +22 28.0
7 Mike Jones 26.0 86   89   84   90   349 +23 26.0
8 Leon Duncan 24.0 83   88   93   87   351 +25 24.0
t9 Kevin Rodriguez 21.0 91   83   92   86   352 +26 21.0
t9 Jim Gamble 21.0 90   89   90   83   352 +26 21.0
11 Brian Lowe 12.0 94   86   95   92   367 +41 12.0
12 Eric Whitehead 10.0 94   92   92   92   370 +44 10.0
13 Craig Sims 8.0 98   91   96   95   380 +54 8.0
14 Kelly Williams 6.0 95   102   95   90   382 +56 6.0
15 Marc McDaniel 4.0 103   105   99   100   407 +81 4.0
x Cameron Poston 0.0 DNP   DNP   109   112   x x 0.0
                           
  Closest to the Pin  

THU

 

FRI

 

SAT

           
    #5 Brossman #3 Jones #5 Gamble            
    #7 Lowe #5 Gamble #7 Brossman            
    #13 Gamble #13 Gamble #13 Rodriguez            
    #17 Gamble #16 Rouse #17 Tarwater            
                           
  Long Drive  

THU

 

FRI

 

SAT

           
    #6 Gilbert #4 Lowe #6 Lowe            
    #11 James #11 James #11 James            
                           

 

BogeyCupTour.com
All Rights Reserved