Main > 2005 Season > Results    
   

2005 Season Points Standings


Summary Tourney-by-tourney

 
  Tourneys
Played
Total
Points
1 Mike Jones 15 217.5
2 Jim Gamble 14 200.0
3 John Walston 13 193.3
4 George James 15 138.6
5 Kelby Rouse 11 132.1
6 Mike Fry 10 108.0
7 Scott Beasley 9 107.0
8 Wayne Moore 8 70.0
9 Leon Duncan 5 62.0
10 Kevin Rodriguez 5 58.8
11 Tom Feilner 4 58.0
12 Dan Verrillo 10 52.0
13 Cooper Howell 6 51.5
14 Chris Gilbert 3 40.5
15 Jay Jones 5 39.5
t16 Kelly Williams 7 29.5
t16 Mike Griffin 5 29.5
18 Carlos Womack 6 28.5
19 Chris Phillips 3 20.5
20 Derek Allen 4 20.0
21 Eric Whitehead 3 17.0
t22 Corie Daker 2 14.5
t22 Jeff Huffman 2 14.5
24 Jay Quash 2 13.5
t25 Bruce Avery 3 12.0
t25 Owen Davis 2 12.0
27 Steve Fry 1 11.5
28 Pete Bennett 1 10.0
t29 Mike Mayfield 1 7.5
t29 Walter Burks 1 7.5
t31 Lew Baker 2 9.0
t31 Michael Martineau 1 6.0
t33 Adrain Cameron 3 5.0
t33 Brian Digeso 3 5.0
t35 Kevin Barbour 1 4.5
t35 Mike Eller 1 4.5
t35 Shaun Phares 1 4.5
38 Robbie Gillian 1 4.0
t39 Bruce Medlin 2 2.5
t39 Brian Pienta 1 2.5
41 Mecca Onyewy 1 1.5
t42 Bob Gillian 1 0.5
t42 Brian Lewis 1 0.5
t42 Cameron Posten 1 0.5
t42 Casey Ward 1 0.5
t42 Gavin Latney 1 0.5
t42 James Shade 1 0.5
t42 Joe Quash 1 0.5
t42 John Dixon 1 0.5
t42 Kevin Armwood 1 0.5
t42 Kevin Taylor 1 0.5
t42 Marv Stewart 1 0.5
t42 Mike Davis 1 0.5
t42 Neil Roucher 1 0.5
t42 Patrick Sasusi 1 0.5
t42 Titus Trask 1 0.5
- Aaron Babson 1 0.0
- Dwayne Amos 1 0.0
- Ira Hobbs 1 0.0
- Ron Walker 1 0.0

 

BogeyCupTour.com
All Rights Reserved