2002/03 Season


2nd Members Championship
September 22, 2003
The Heritage (Wake Forest, NC)
6575 yards, Slope 127, Rating 70.8

Defending Champion
160, Jeff Huffman, 2002 Little River Farm

Scoring Record

160, Jeff Huffman, 2002 Little River Farm

                 
 

Qualifier Field

Season
Points
Holes
1-18
  Holes
19-36
  TOTAL    
1 Steve Fry 20.5 74 1.0 76   150 - 19.5
2 Kelby Rouse 15.5 80   73 1.0 153 +3 14.5
3 Jay Jones 13.5 81   75   156 +6 13.5
4 John Walston 12.5 81   77   158 +8 12.5
t5 Jim Gamble 11.0 81   78   159 +9 11.0
t5 Chris Phillips 11.0 79   80   159 +9 11.0
t7 George James 9.0 80   80   160 +10 9.0
t7 Scott Beasley 9.0 85   75   160 +10 9.0
t9 Mike Fry 7.0 78   84   162 +12 7.0
t9 Kevin Rodriguez 7.0 81   81   162 +12 7.0
11 Wayne Moore 5.5 79   84   163 +13 5.5
12 Cooper Howell 4.5 83   81   164 +14 4.5
13 Charles Richards 3.5 85   88   173 +23 3.5
14 Mike Jones 2.5 83   93   176 +26 2.5
15 Dan Verrillo 1.5 90   92   182 +32 1.5
                 
Closest to the Pin                
# 5 Mike Fry                
# 8 Jim Gamble                
# 12 Wayne Moore                
# 17 Steve Fry                
                 
Long Drive                
# 9 Jim Gamble                
# 18 Jay Jones                
                 

BACK - MAIN

bogeycuptour.com
This page was last updated on 07/07/10