2002/03 Season


4th Tournament of Champions
January 11-12, 2002
Tobacco Road (Sanford, NC)
6304 yards, Slope 142, Rating 70.8

Defending Champion
110*, Jeff Hall, 2001 Tobacco Road

Scoring Record
110*, Jeff Hall, 2001 Tobacco Road

* 27 Hole Format

                   
 

Restricted Field

Season
Points
Sat   Sun   Total    
1 John Walston * 18.0 73 1.0 84   157 - 17.0
2 Jeff Huffman 17.0 78   79   157 - 17.0
t3 Scott Beasley 14.0 87   75 1.0 162 +5 13.0
t3 Charles Richards 13.0 81   81   162 +5 13.0
t5 Mike Jones 11.0 81   86   167 +10 11.0
t5 Chris Phillips 11.0 86   81   167 +10 11.0
7 Kevin Rodriguez 9.5 84   85   169 +12 9.5
8 Mike Fry 8.5 83   87   170 +13 8.5
9 Wayne Moore 7.5 85   88   173 +16 7.5
t10 Al Davis 6.0 84   91   175 +18 6.0
t10 Jim Gamble 6.0 88   87   175 +18 6.0
t12 George James 4.0 85   91   176 +19 4.0
t12 Cooper  Howell 4.0 88   88   176 +19 4.0
t14 Jay Jones 2.0 89   88   177 +20 2.0
t14 Chris Huffman 2.0 90   87   177 +20 2.0
16 Leon Duncan 0.5 91   88   179 +22 0.5
17 Tom Feilner 0.5 91   89   180 +23 0.5
x Steve Fry 0.0 87   DNP   WD x 0.0
x Reggie Didier 0.0 97   DNP   WD x 0.0
  * Won using points tiebreaker
                   
  Closest to the Pin                
#3 Leon Duncan                
#6 Charles Richards                
#8 Mike Jones                
#14 Jim Gamble                
#17 John Walston                
                   
  Long Drive                
#7 John Walston                
#11 George James                
                   

BACK - MAIN

bogeycuptour.com
This page was last updated on 07/07/10