2001/02 Season
|
| Restricted Field |
Season Points |
Thu | Fri | Sat | Sun | Total | |||||||
| 1 | Jeff Hall | 40.3 | 77 | 0.5 | 78 | 0.5 | 79 | 0.3 | 79 | 313 | - | 39.0 | |
| 2 | Chris Phillips | 29.8 | 77 | 0.5 | 80 | 79 | 0.3 | 79 | 315 | +2 | 29.0 | ||
| 3 | John Walston | 28.5 | 81 | 78 | 0.5 | 80 | 77 | 1.0 | 316 | +3 | 27.0 | ||
| 4 | Mike Fry | 25.3 | 80 | 81 | 79 | 0.3 | 87 | 327 | +14 | 25.0 | |||
| 5 | George James | 23.0 | 80 | 83 | 83 | 84 | 330 | +17 | 23.0 | ||||
| 6 | Cooper Howell | 21.0 | 84 | 86 | 83 | 80 | 333 | +20 | 21.0 | ||||
| 7 | Wayne Moore | 19.0 | 88 | 79 | 88 | 80 | 335 | +22 | 19.0 | ||||
| 8 | Jim Gamble | 17.0 | 82 | 90 | 82 | 85 | 339 | +26 | 17.0 | ||||
| 9 | Kevin Rodriguez | 15.0 | 85 | 87 | 85 | 84 | 341 | +28 | 15.0 | ||||
| 10 | Scott Beasley | 13.0 | 85 | 84 | 89 | 84 | 342 | +29 | 13.0 | ||||
| 11 | Jeff Huffman | 11.0 | 88 | 83 | 92 | 79 | 342 | +29 | 11.0 | ||||
| 12 | Steve Fry | 9.0 | 82 | 90 | 89 | 82 | 343 | +30 | 9.0 | ||||
| 13 | Leon Duncan | 7.0 | 87 | 88 | 86 | 90 | 351 | +38 | 7.0 | ||||
| 14 | Chris Gilbert | 5.0 | 88 | 91 | 89 | 93 | 361 | +48 | 5.0 | ||||
| 15 | Randy Myers | 3.0 | 106 | 104 | 95 | 92 | 397 | +84 | 3.0 | ||||
| 16 | Dan Verrillo | 1.0 | 103 | 103 | 99 | 95 | 400 | +87 | 1.0 | ||||
|
Closest to the Pin |
Thu | Fri | Sat | ||||||||||
| Beasley | Moore | Beasley | |||||||||||
| S.Fry | Hall | Hall | |||||||||||
| Rodriguez | Hall | Duncan | |||||||||||
| Walston | Walston | Myers | |||||||||||
|
Long Drive |
Thu | Fri | Sat | ||||||||||
| - | James | Huffman | |||||||||||
| James | James | Huffman | |||||||||||