2001/02 Season
|
| Restricted Field |
Season Points |
Sat | Sun | Total | |||||
| 1 | Jeff Huffman* | 18.0 | 82 | 78 | 1.0 | 160 | - | 17.0 | |
| 2 | John Walston | 17.5 | 78 | 0.5 | 82 | 160 | - | 17.0 | |
| 3 | Kevin Rodriguez | 13.5 | 82 | 80 | 162 | +2 | 13.5 | ||
| t4 | Kelby Rouse | 12.5 | 78 | 0.5 | 85 | 163 | +3 | 12.0 | |
| t4 | Cooper Howell | 12.0 | 84 | 79 | 163 | +3 | 12.0 | ||
| t6 | Scott Beasley | 10.0 | 83 | 82 | 165 | +5 | 10.0 | ||
| t6 | Mike Fry | 10.0 | 83 | 82 | 165 | +5 | 10.0 | ||
| 8 | Tom Feilner | 8.5 | 84 | 82 | 166 | +6 | 8.5 | ||
| 9 | Wayne Moore | 7.5 | 79 | 88 | 167 | +7 | 7.5 | ||
| 10 | Jay Jones | 6.5 | 81 | 89 | 170 | +10 | 6.5 | ||
| 11 | George James | 5.5 | 79 | 92 | 171 | +11 | 5.5 | ||
| 12 | Jim Gamble | 4.5 | 89 | 83 | 172 | +12 | 4.5 | ||
| 13 | Leon Duncan | 3.5 | 91 | 86 | 177 | +17 | 3.5 | ||
| 14 | Mike Griffin | 2.5 | 88 | 90 | 178 | +18 | 2.5 | ||
| 15 | Dan Verrillo | 1.5 | 93 | 99 | 192 | +32 | 1.5 | ||
| * Won on Tie-breaker | |||||||||
| Closest
to the pin Kelby Rouse Kelby Rouse Jeff Huffman Scott Beasley Long drive George James John Walston |
|||||||||