2001/02 Season


3rd Tournament of Champions
November 3, 2001
Tobacco Road (Sanford, NC)
6304 yards, Slope 142, Rating 70.8

Defending Champion
124, Cooper Howell, 2000 Tobacco Road

Scoring Record
124, Cooper Howell, 2000 Tobacco Road

                       
Qualifier Field Season
Points
1-9    10-18    19-27 Total
1 Jeff Hall 20.5    34 0.5    41    35 0.5 110 - 19.5
2 John  Walston 15.0    38    41    35 0.5 114 +4 14.5
3 Jim Gamble 13.5    36    40    39 115 +5 13.5
4 Charles Frazier 12.5    39    39    42 120 +10 12.5
5 Chris Huffman 11.5    44    40    37 121 +11 11.5
6 Cooper Howell 10.5    38    43    41 122 +12 10.5
7 Chris Phillips 9.5    41    44    39 124 +14 9.5
t8 Steve Fry 8.5    45    38 0.5    45 128 +18 8.0
t8 Mike Fry 8.0    41    44    43 128 +18 8.0
t10 George James 6.0    44    45    40 129 +19 6.0
t10 Scott Beasley 6.0    43    42    44 129 +19 6.0
12 Leon Duncan 4.5    46    54    41 141 +31 4.5
Closest to the pin
Chris Phillips
Chris Phillips

Jim Gamble
Cooper Howell
Charles Frazier

Long drive
Cooper Howell
Chris Phillips

                       

BACK - MAIN

bogeycuptour.com
This page was last updated on 07/07/10