2000/01 Season


8th Tour Championship
June 7-10, 2001
International World Tour Golf Links

Defending Champion
319, Kevin Tuttle, 2000 Sandpiper Bay

Scoring Record

319, Kevin Tuttle, 2000 Sandpiper Bay

                   
    Champ/Int'l Int'l/Open Champ/Open Int'l/Open
Restricted Field Season
Points
THU FRI SAT SUN TOTAL
1 Chris Phillips * 27.0 85 88 84 77 1.0 334 +0 26.0
2 Charles Frazier 27.0 86 85 77 1.0 86 334 +0 26.0
3 Kevin Rodriguez 21.0 89 89 80 82 340 +6 21.0
4 Jonathan Walston 19.5 83 0.5 87 86 89 345 +11 19.0
5 Jeff Huffman 18.0 89 84 1.0 93 84 350 +16 17.0
6 Mike Fry 15.0 94 90 88 79 351 +17 15.0
7 George James 13.5 83 0.5 92 96 88 359 +25 13.0
8 Wayne Moore 11.0 98 89 94 80 361 +27 11.0
9 Reggie Didier 9.0 92 90 88 98 368 +34 9.0
10 Scott Beasley 7.0 91 97 86 95 369 +35 7.0
t11 Kevin Tuttle 4.0 92 94 91 93 370 +36 4.0
t11 Leon Duncan 4.0 96 97 85 92 370 +36 4.0
13 Cooper Howell 1.0 94 96 91 94 375 +41 1.0
14 Kelby Rouse 1.0 91 102 97 91 381 +47 1.0
15 Kelly Williams 1.0 96 99 105 100 400 +66 1.0
16 Randy Myers 1.0 104 98 101 102 405 +71 1.0
  * Won by tie-breaker
   

BACK - MAIN

bogeycuptour.com
This page was last updated on 07/07/10